TRA Preferred Partners
|
United Healthcare | Health Insurance The Restaurant Health Care Alliance offers a suite of products that will help restaurant employees gain easier access to health care coverage and related products and services. www.uhc.com
|
 |
|
Heartland Payment Systems | Payment Processor Revolutionize your business operations – and maximize your profitability – with Full Course Business Solutions. Full Course delivers an exclusively endorsed suite of payment products – including card processing, gift marketing, payroll services, tip management and check management services – all from one source. www.heartlandpaymentsystems.com/gofullcourse
|
 |
|
BMI | Music Performing Rights TRA members save up to 20% on fees, 10% individual membership discount, 10% additional timely payment discount. Click here for specific information on music licensing for restaurants. 800-925-8451 | www.bmi.com
|
 |
|
Fishbowl Marketing | Email Marketing The leader in permission-based email marketing for the restaurant industry. 10% discount for TRA members, first 30 days are Free - no set up fees. Pricing as low as $99 a month. Unlimited email campaigns, list building tools, social media integrations, over 450 restaurant specific templates, dedicated customer support. 800-836-3421 | www.fishbowl.com/texas (please mention TRA when calling)
|
 |
|
Texas Mutual | Workers’ Compensation Insurance Special TRA Group Program, largest writer of Texas Workers’ Comp Competitive Rates, TRA Member Dividend Provision, Y-T-D Dividends paid $3+ million
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
| (800) 859-5995 | (512) 224-6614 | www.texasmutual.com
|
 |
|
CareerBuilder | Employee Recruitment CareerBuilder and JobsOnTheMenu postings provide a steady candidate flow to better equip your business to find the management and hourly candidates at the right value. TRA members receive a discounted rate. $250 per 30-day posting on CareerBuilder.com. $50 per 30-day posting on JobsOnTheMenu.com. 25% discount on other CareerBuilder products and services. Post a Job | 877-513-4867
|
|
|
Express Restaurant Services | Out-Source Solutions for Back of the House
Growth Capital; Insurance & Risk Management; Management Consulting; Bookkeeping; Employee & Benefit Administration; Credit Card Processing 866.749.1839 | www.expressrestaurantservices.com
|
 |
|
Virtue Group | Restaurant Market Research Virtue Group provides restaurant market research to the leading companies in the state of Texas. Know your competitor’s monthly alcohol sales Years of historical data continually updated (from 2000) Customized research: feasibility studies, emerging markets, competitive analysis, etc.. 1-888-yDrink-1 (1-888-937-4651) | www.virtuegroup.net
|
 |
Find out more about TRA Partnership Opportunities